
Fortinet


Fortinet Load Balancer


Geschäftskritische Anwendungen fordern die permanente Verfügbarkeit sowie kürzeste Reaktionszeiten der entsprechenden Server-Dienste. Ob lokale Server-Farmen oder verteilte Cluster: Die Load-Balancer der von Fortinet / Coyote Point sorgen für eine optimierte Lastverteilung sämtlicher Anfragen. Dadurch werden minimierte Reaktionszeiten sowie ein Maximum an Verfügbarkeit erreicht.
Die Equalizer-Produkte von Fortinet / Coyote Point sind Hardware-Appliances für den Einsatz als replica uhren deutschland Loadbalancing oder Loadsharing-System bei WEB-Servern, Firewalls oder anderen auf IP-Protokoll basierenden Systemen.


Produktübersicht


Die Fortinet hardwarebasierten Application Delivery Controller bieten eine unübertroffene Server Load Balancing Performance in dieser Klasse. Mit einem Datendurchsatz von bis zu 50.0 Gbps und Funktionen wie SSL-Verschlüsselung, Global Server Load Balancing (GSLB) und Link Load Balancing sind diese Geräte bestens für Ihre Anforderungen gerüstet.


Produkt | Network Interfaces | Durchsatz | Layer 7 RPS |
FortiADC-4000D | 8 x 10GE SFP+ ports, 8 x GbE SFP ports, 8 x GbE RJ45 ports, 1 x GbE RJ45 management port | 50.0 Gbps | 1,600,000 |
FortiADC-2000D | 4 x 10GE SFP+ ports, 8 x GbE SFP ports, 8 x GbE RJ45 ports, 1 x GbE RJ45 management port | 30.0 Gbps | 1,200,000 |
FortiADC-1500D | 4 x 10GE SFP+ ports, 8 x GbE RJ45 ports, 1 x GbE RJ45 management port | 20.0 Gbps | 800,000 |
FortiADC-1000E | 8 x 10/100/1000 RJ45 port, 2 x 10GbE SFP+ port | 18.0 Gbps | 550,000 |
FortiADC-600E | 8 x 10/100/1000 RJ45 port, 2 x 10GbE SFP+ port | 13.0 Gbps | 350,000 |
FortiADC-400E | 8 x 10/100/1000 RJ45 port | 8.0 Gbps | 270,000 |
FortiADC-300E | 6 x 10/100/1000 RJ45 port | 4.8 Gbps | 200,000 |
FortiADC-200D | 4 x 10/100/1000 RJ45 ports | 2.7 Gbps | 100,000 |
